Casual Swimming
Casual Swimming Pricelist
| Casual Swim | Casual Entry | 10 Visit Pass |
|---|---|---|
| Adult Entry | $7.20 | $64.80 |
| Child Entry | $6.00 | $54.00 |
| Seniors Entry/Aged & Disability | $6.00 | $54.00 |
| Children 3 years and under | Free | |
| Family Pool Entry (max 4 people, including 1 Adult) | $22.50 | |
| Extra Family Member (with Family Pool Entry) | $6.00 | |
| Non Swimmer Fee (not including programs spectators) | $2.80 | |
| Slides (additional) - T&C's apply | $7.10 |
Become a Member
Why not save on entry fees and become a member with us? Read our member benefits and find a membership that suits your needs below.
